Programme
Insightful talks. Hands-on workshops. Meaningful connections.
The programme is updated regularly - subscribe to our newsletter and be the first to know.
Tuesday, September 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM | Pre-event: Workshop on data spaces, consent management, and digital identities, part #1 (TBC) 2:00 PM - 5:30 PM | Pre-event: TBC 2:00 PM - 5:30 PM | Pre-event: MyData Declaration workshop #1 (TBC) 2:00 PM - 5:30 PM | Pre-event: Workshop on data intermediaries (TBC) 2:00 PM - 5:30 PM | Pre-event: MyData training module #1: Innovation strategy with privacy by The Data Diva Debbie Reynolds 2:00 PM - 5:30 PM | Pre-event: MyData Global Hub Leaders' Meetup (TBC) 2:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Pre-event: Workshop on data spaces, consent management, and digital identities, part #2 (TBC) 9:30 AM - 1:00 PM | Pre-event: Workshop on data law and economy by Aalto University and Bird&Bird 9:30 AM - 1:00 PM | Pre-event: MyData Declaration workshop #2 (TBC) 9:30 AM - 1:00 PM | Pre-event: Workshop on technical data transfer tools by The Data Transfer Initiative 9:30 AM - 1:00 PM | Pre-event: MyData training module #2: TBC 9:30 AM - 1:00 PM | Pre-event (TBC) 9:30 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Registration and lunch 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Opening ceremony and keynotes 2:00 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Artificial intelligence #1 (TBC) 3:00 PM - 4:00 PM | Digital identity #1 (TBC) 3:00 PM - 4:00 PM | Health and wellbeing #1 (TBC) 3:00 PM - 4:00 PM | Workshop (TBC) 3:00 PM - 5:30 PM | Data intermediaries workshop by Traficom 3:00 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Collective data and governance (TBC) 4:30 PM - 5:30 PM | Data spaces and ecosystems #1 (TBC) 4:30 PM - 5:30 PM | Finance and insurance (TBC) 4:30 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Conference party and MyData sauna 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Registration and coffee 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Plenary keynotes 9:30 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Data portability 11:00 AM - 12:30 PM | Technical interoperability (TBC) 11:00 AM - 12:30 PM Data spaces and ecosystems | Cities and communities (TBC) 11:00 AM - 12:30 PM | Workshop on Nordic digital collaboration by the Finnish Ministry of Transport and Communications 11:00 AM - 12:30 PM | Workshop by MyData4Children 11:00 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Lunch 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | EU digital law and policy 1:30 PM - 2:30 PM | Digital identity #2 1:30 PM - 2:30 PM | Breakout (TBC) 1:30 PM - 2:30 PM | EU AI Factories workshop (TBC) 1:30 PM - 4:00 PM | Workshop (TBC) 1:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Geopolitics of data and AI (TBC) 3:00 PM - 4:00 PM | Data spaces and ecosystems #2 (TBC) 3:00 PM - 4:00 PM | HerData (TBC) 3:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | Solutions showcase 4:15 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | MyData Awards Ceremony followed by decentralised dinners 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, September 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Artificial Intelligence #2 (TBC) 9:30 AM - 10:30 AM | Digital identity #3 (TBC) 9:30 AM - 10:30 AM | Sustainability (TBC) 9:30 AM - 10:30 AM | Workshop (TBC) 9:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Democracy and the information environment (TBC) 11:00 AM - 12:00 PM | Future of work and skills (TBC) 11:00 AM - 12:00 PM | Cyber-resilience (TBC) 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Closing ceremony 12:15 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Farewell lunch and afterparty 1:00 PM |
Discover this year's themes
Power
Power asymmetries and imbalances define people's lives and societies' wellbeing. MyData is for people's empowerment with data, and the fair and equitable use of power in our digital societies.
AI
Artificial intelligence is a defining feature of today's world. Never has privacy been so important, nor has the potential been so great to benefit and create value from truly personal AI. MyData is for MyAI, too.
Democracy
The future of democracies hinges on the information environment of citizens. MyData is for countering mis-/disinformation by improving digital literacy and inclusion for all.
Climate
Our climate is in crisis, and people want to act. MyData is for powerful green tech that not only mitigates current environmental harms but also actively boosts planetary biodiversity and vitality.
Geopolitics
In our unstable times, data and technology are today's battlegrounds of geopolitics. MyData is for effective security and defence, as well as peace and trade globally.
Economy
Economies globally are increasingly dependent on data. MyData is for reclaiming the economic benefits for competitiveness from data from the handful of corporations that currently dominate the market.
Schedule
Expect thought-provoking sessions, hands-on workshops, and dynamic debates covering everything from AI governance to real-world data empowerment, all designed to equip you with actionable insights and meaningful connections.
Stay tuned - full programme details will be announced soon!