Programme
Insightful talks. Hands-on workshops. Meaningful connections.
As speakers finalise their session bios and details, we are making announcements on a rolling basis. That's why there could be minor updates in the programme in the future.
2:00 PM | 2:00 PM - 5:30 PM ![]() Lumituuli | 2:00 PM - 5:30 PM ![]() Metso | 2:00 PM - 5:30 PM ![]() Palaver | 2:00 PM - 5:30 PM Poli | 2:00 PM - 3:30 PM ![]() Takka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | 4:00 PM - 5:30 PM ![]() Takka |
9:30 AM | 9:30 AM - 10:30 AM Kaleva | 9:30 AM - 10:30 AM ![]() ![]() ![]() Lumituuli | 9:30 AM - 10:30 AM Metso | 9:30 AM - 12:00 PM ![]() ![]() Eva Turk, Center for digital health and social innovation, UAS St.Pölten Elfi Goesaert, VITO Dominique Van Dijck, VITO Takka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | 10:45 AM - 12:00 PM ![]() ![]() ![]() Koen de Jong, InnoValor Advies David Magård, Bolagsverket / The Swedish Companies Registration Office Ruth Puente, OpenWallet Foundation Lumituuli | 10:45 AM - 12:00 PM ![]() ![]() ![]() Metso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | 11:00 AM - 12:00 PM ![]() ![]() ![]() Kaleva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | 12:15 PM - 1:00 PM Kaleva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | 1:00 PM |
Explore the sessions of MyData 2025
We are publishing the final updates of confirmed speakers and sessions for MyData 2025!
As speakers finalise their session bios and details, we are making announcements on a rolling basis.
Follow us on our LinkedIn, BlueSky, and website. Trust us, it’s going to be a powerful line-up featuring tools and critical conversations about AI, governance, and more.
Discover this year's themes

Power
Power asymmetries and imbalances define people's lives and societies' wellbeing. MyData is for people's empowerment with data, and the fair and equitable use of power in our digital societies.
AI
Artificial intelligence is a defining feature of today's world. Never has privacy been so important, nor has the potential been so great to benefit and create value from truly personal AI. MyData is for MyAI, too.
Democracy
The future of democracies hinges on the information environment of citizens. MyData is for countering mis-/disinformation by improving digital literacy and inclusion for all.
Climate
Our climate is in crisis, and people want to act. MyData is for powerful green tech that not only mitigates current environmental harms but also actively boosts planetary biodiversity and vitality.
Geopolitics
In our unstable times, data and technology are today's battlegrounds of geopolitics. MyData is for effective security and defence, as well as peace and trade globally.
Economy
Economies globally are increasingly dependent on data. MyData is for reclaiming the economic benefits for competitiveness from data from the handful of corporations that currently dominate the market.
Schedule
Expect thought-provoking sessions, hands-on workshops, and dynamic debates covering everything from AI governance to real-world data empowerment, all designed to equip you with actionable insights and meaningful connections.
Stay tuned - full programme details will be announced soon!
