Programme
Insightful talks. Hands-on workshops. Meaningful connections.
| 2:00 PM | 2:00 PM - 5:30 PM Christopher Wilson, MyData Global Mikael Rinnetmäki, Sensotrend Oy Philippe Page, Human Colossus Foundation Petra Ijäs, Helsinki University Hospital Sofia Kuitunen, University of Helsinki Johan Bokslag, UMC Utrecht Lumituuli | 2:00 PM - 5:30 PM Metso | 2:00 PM - 5:30 PM Poli | 2:00 PM - 3:30 PM Takka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 4:00 PM - 5:30 PM Takka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM - 10:30 AM Christopher Wilson, MyData Global Jesse Wright, The Open Data Institute Maaria Nuutinen, VTT Viivi Lähteenoja, The MyData Company Kaleva | 9:30 AM - 10:30 AM Lumituuli | 9:30 AM - 10:30 AM Metso | 9:30 AM - 12:00 PM Eva Turk, Center for digital health and social innovation, UAS St.Pölten Elfi Goesaert, VITO Dominique Van Dijck, VITO Takka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM - 12:00 PM Koen de Jong, InnoValor Advies David Magård, Bolagsverket / The Swedish Companies Registration Office Ruth Puente, OpenWallet Foundation Riitta Partala, Scytáles AB Lumituuli | 10:45 AM - 12:00 PM Metso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM - 12:00 PM Kaleva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | 12:15 PM - 1:00 PM Kaleva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover this year's themes

Power
Power asymmetries and imbalances define people's lives and societies' wellbeing. MyData is for people's empowerment with data, and the fair and equitable use of power in our digital societies.
AI
Artificial intelligence is a defining feature of today's world. Never has privacy been so important, nor has the potential been so great to benefit and create value from truly personal AI. MyData is for MyAI, too.
Democracy
The future of democracies hinges on the information environment of citizens. MyData is for countering mis-/disinformation by improving digital literacy and inclusion for all.
Climate
Our climate is in crisis, and people want to act. MyData is for powerful green tech that not only mitigates current environmental harms but also actively boosts planetary biodiversity and vitality.
Geopolitics
In our unstable times, data and technology are today's battlegrounds of geopolitics. MyData is for effective security and defence, as well as peace and trade globally.
Economy
Economies globally are increasingly dependent on data. MyData is for reclaiming the economic benefits for competitiveness from data from the handful of corporations that currently dominate the market.
Schedule
