Programme
Insightful talks. Hands-on workshops. Meaningful connections.
More speakers and sessions are on the way!
2:00 PM | 2:00 PM - 5:30 PM | 2:00 PM - 5:30 PM Health and wellbeing | 2:00 PM - 5:30 PM MyData 101 | 2:00 PM - 5:30 PM Governance ![]() | 2:00 PM - 3:30 PM Professional training ![]() | 2:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | 4:00 PM - 5:30 PM Professional training ![]() |
8:30 AM | 8:30 AM - 1:00 PM Governance ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | 9:30 AM - 1:00 PM Professional training ![]() | 9:30 AM - 1:00 PM MyData 101 | 9:30 AM - 1:00 PM | 9:30 AM - 1:00 PM MyData 101 ![]() ![]() | 9:30 AM - 1:00 PM Technical approaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | 12:30 PM - 1:45 PM Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | 1:45 PM - 2:45 PM Powers and politics ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | 3:00 PM - 4:15 PM Artificial intelligence ![]() ![]() | 3:00 PM - 4:00 PM Digital identity ![]() ![]() | 3:00 PM - 4:15 PM Health and wellbeing ![]() | 3:00 PM - 4:15 PM Intermediaries and operators | 3:00 PM - 4:00 PM Ethical and profitable business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | 4:30 PM - 5:30 PM Governance | 4:30 PM - 5:30 PM Domains and sectors ![]() | 4:30 PM - 5:30 PM Data spaces and ecosystems ![]() ![]() | 4:30 PM - 5:30 PM Ethical and profitable business | 4:30 PM - 5:30 PM Futures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | 5:30 PM Social programme |
8:30 AM | 8:30 AM - 9:30 AM Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | 9:30 AM - 10:45 AM Powers and politics ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | 11:00 AM - 12:30 PM Health and wellbeing ![]() | 11:00 AM - 12:00 PM Artificial intelligence | 11:00 AM - 12:30 PM Technical approaches | 11:00 AM - 12:15 PM Ethical and profitable business | 11:00 AM - 12:00 PM Powers and politics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | 12:00 PM - 1:30 PM Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | 1:00 PM - 2:30 PM Domains and sectors ![]() ![]() | 1:00 PM - 2:30 PM Governance ![]() ![]() | 1:00 PM - 2:30 PM Artificial intelligence | 1:00 PM - 2:30 PM Intermediaries and operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | 1:30 PM - 2:30 PM Digital identity ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | 2:45 PM - 4:00 PM Governance | 2:45 PM - 4:00 PM Futures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | 3:00 PM - 4:00 PM Data spaces and ecosystems ![]() | 3:00 PM - 4:00 PM Futures | 3:00 PM - 4:00 PM Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | 4:15 PM - 5:30 PM MyData 101 ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | 5:30 PM MyData 101 |
9:30 AM | 9:30 AM - 10:30 AM Climate crisis ![]() ![]() | 9:30 AM - 12:00 PM Health and wellbeing ![]() ![]() | 9:30 AM - 10:30 AM Data spaces and ecosystems | 9:30 AM - 10:30 AM Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | 10:45 AM - 12:00 PM Artificial intelligence ![]() ![]() ![]() | 10:45 AM - 12:00 PM Digital identity ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | 11:00 AM - 12:00 PM Powers and politics ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | 12:15 PM - 1:00 PM MyData 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | 1:00 PM Social programme |
Explore the first sessions of MyData 2025
We’ve begun publishing the second wave of confirmed speakers and sessions for MyData 2025!
As speakers finalise their session bios and details, we are making announcements on a rolling basis. That's why only a few are currently visible, but many more are on their way!
Follow us on our LinkedIn, BlueSky, and website as the programme continues to grow in upcoming weeks. Trust us, it’s going to be a powerful line-up featuring tools and critical conversations about AI, governance, and more.
Discover this year's themes

Power
Power asymmetries and imbalances define people's lives and societies' wellbeing. MyData is for people's empowerment with data, and the fair and equitable use of power in our digital societies.
AI
Artificial intelligence is a defining feature of today's world. Never has privacy been so important, nor has the potential been so great to benefit and create value from truly personal AI. MyData is for MyAI, too.
Democracy
The future of democracies hinges on the information environment of citizens. MyData is for countering mis-/disinformation by improving digital literacy and inclusion for all.
Climate
Our climate is in crisis, and people want to act. MyData is for powerful green tech that not only mitigates current environmental harms but also actively boosts planetary biodiversity and vitality.
Geopolitics
In our unstable times, data and technology are today's battlegrounds of geopolitics. MyData is for effective security and defence, as well as peace and trade globally.
Economy
Economies globally are increasingly dependent on data. MyData is for reclaiming the economic benefits for competitiveness from data from the handful of corporations that currently dominate the market.
Schedule
Expect thought-provoking sessions, hands-on workshops, and dynamic debates covering everything from AI governance to real-world data empowerment, all designed to equip you with actionable insights and meaningful connections.
Stay tuned - full programme details will be announced soon!
